The applicant is proposing to install a 16" water line, approximately 4,905 linear feet with other associated improvements.
Site plan fully approved and released. All conditions cleared. Ready for construction permitting.
The applicant is proposing to install a 16" water line, approximately 4,905 linear feet with other associated improvements.
Year-over-year assessed values from HCAD/TCAD records
| Tax Year | Land Value | Improvement | Market Value | Appraised | Trend |
|---|---|---|---|---|---|
| 2025 | $12,680,142 | $0 | — | $12,680,142 | |
| 2024 | $12,680,142 | $0 | — | $12,680,142 | |
| 2023 | $7,925,089 | $0 | — | $7,925,089 | |
| 2022 | $7,925,089 | $0 | — | $7,925,089 | |
| 2021 | $7,925,089 | $0 | — | $7,925,089 |
ABS 280 SUR 291 FRITZ L ACR 40.4300