The applicant is proposing to rebuild existing 2-slip boat house with associated improvements.
Site plan approval has expired. Typically occurs when construction has not commenced within the allowed timeframe.
The applicant is proposing to rebuild existing 2-slip boat house with associated improvements.
Year-over-year assessed values from HCAD/TCAD records
| Tax Year | Land Value | Improvement | Market Value | Appraised | Trend |
|---|---|---|---|---|---|
| 2025 | $4,350,000 | $793,423 | — | $5,143,423 | |
| 2024 | $3,621,493 | $0 | — | $3,621,493 | |
| 2023 | $3,458,956 | $0 | — | $3,458,956 | |
| 2022 | $3,625,000 | $54,740 | — | $3,679,740 | |
| 2021 | $3,625,000 | $309,000 | — | $3,934,000 |
Ownership transfer records for this property
SPECIAL WARRANTY DEED
DEED WITHOUT WARRANTY
Businesses near the planned site
Business data from Google
LOT 4 BLK D BROWN HERMAN ADDN NO 2 SEC 4