The applicant is proposing new construction of new 2-slip boat dock with associated improvements.
Site plan fully approved and released. All conditions cleared. Ready for construction permitting.
The applicant is proposing new construction of new 2-slip boat dock with associated improvements.
Year-over-year assessed values from HCAD/TCAD records
| Tax Year | Land Value | Improvement | Market Value | Appraised | Trend |
|---|---|---|---|---|---|
| 2025 | $6,345,000 | $10,562,295 | — | $16,907,295 | |
| 2024 | $6,345,000 | $12,655,000 | — | $19,000,000 | |
| 2023 | $6,345,000 | $12,655,000 | — | $19,000,000 | |
| 2022 | $6,345,000 | $11,855,000 | — | $18,200,000 | |
| 2021 | $6,345,000 | $13,030,300 | — | $19,375,300 |
Ownership transfer records for this property
SPECIAL WARRANTY DEED
Businesses near the planned site
Business data from Google
LOT 1 MADRID SUBD