The applicant proposes to construct a multi-family development and all associated improvements.
Site plan fully approved and released. All conditions cleared. Ready for construction permitting.
The applicant proposes to construct a multi-family development and all associated improvements.
Year-over-year assessed values from HCAD/TCAD records
| Tax Year | Land Value | Improvement | Market Value | Appraised | Trend |
|---|---|---|---|---|---|
| 2025 | $1,460,393 | $54,999,607 | — | $56,460,000 | |
| 2024 | $1,460,393 | $32,539,607 | — | $34,000,000 | |
| 2023 | $1,460,393 | $11,949,071 | — | $13,409,464 | |
| 2022 | $113,021 | $98,774 | — | $211,795 | |
| 2021 | $151,400 | $79,822 | — | $231,222 |
Ownership transfer records for this property
SPECIAL WARRANTY DEED
WARRANTY DEED
WARRANTY DEED
SPECIAL WARRANTY DEED
WARRANTY DEED
LOT 1 & 2 PETERSON ARTHUR ADDN ACR 16.7630