Applicant is proposing installation of water, wastewater, and OH electric transmission utilities and added improvements PUPR2 AEDP
Site plan fully approved and released. All conditions cleared. Ready for construction permitting.
Applicant is proposing installation of water, wastewater, and OH electric transmission utilities and added improvements PUPR2 AEDP
Year-over-year assessed values from HCAD/TCAD records
| Tax Year | Land Value | Improvement | Market Value | Appraised | Trend |
|---|---|---|---|---|---|
| 2025 | $406,850 | $0 | — | $406,850 | |
| 2024 | $406,850 | $0 | — | $406,850 | |
| 2023 | $406,850 | $0 | — | $406,850 | |
| 2022 | $406,850 | $0 | — | $406,850 | |
| 2021 | $406,850 | $0 | — | $406,850 |
Businesses near the planned site
Business data from Google
ABS 24 DELVALLE S ACR 1.41 * PLUS 3.26 ACR VACATED OLD US290 OLD US183