Construct a new electric substation at the City of Austin's Austin Bergstrom International Airport property. PuPR3 AEDP
Site plan fully approved and released. All conditions cleared. Ready for construction permitting.
Construct a new electric substation at the City of Austin's Austin Bergstrom International Airport property. PuPR3 AEDP
Year-over-year assessed values from HCAD/TCAD records
| Tax Year | Land Value | Improvement | Market Value | Appraised | Trend |
|---|---|---|---|---|---|
| 2025 | $4,070,818 | $0 | — | $4,070,818 | |
| 2024 | $4,070,818 | $0 | — | $4,070,818 | |
| 2023 | $1,358,580 | $0 | — | $1,358,580 | |
| 2022 | $1,358,580 | $0 | — | $1,358,580 | |
| 2021 | $775,287 | $0 | — | $775,287 |
ABS 24 DELVALLE S ACR 135.858