The applicant is proposing development of a 1.24 ac electric vehicle charging facility along with associated improvements.
City is awaiting updated documents or information from applicant.
The applicant is proposing development of a 1.24 ac electric vehicle charging facility along with associated improvements.
Year-over-year assessed values from HCAD/TCAD records
| Tax Year | Land Value | Improvement | Market Value | Appraised | Trend |
|---|---|---|---|---|---|
| 2025 | $1,355,625 | $1,508,359 | — | $2,863,984 | |
| 2024 | $1,355,625 | $1,496,748 | — | $2,852,373 | |
| 2023 | $1,355,625 | $1,522,962 | — | $2,878,587 | |
| 2022 | $1,355,625 | $805,920 | — | $2,161,545 | |
| 2021 | $1,355,625 | $805,920 | — | $2,161,545 |
Ownership transfer records for this property
SPECIAL WARRANTY DEED
SPECIAL WARRANTY DEED
SPECIAL WARRANTY DEED
Roles reflect the company these contacts represent on this project.
LOT 1-4 (.779AC) & PT OF LOT 5-6 RUSH JOHN SUBD BLK 18 (.465AC) DUVAL HEIGHTS