The applicant proposes to build an approximately 13,003 linear foot pipeline. AEDP
City departments are actively reviewing plans for code compliance, zoning, utilities, and other requirements.
The applicant proposes to build an approximately 13,003 linear foot pipeline. AEDP
Year-over-year assessed values from HCAD/TCAD records
| Tax Year | Land Value | Improvement | Market Value | Appraised | Trend |
|---|---|---|---|---|---|
| 2025 | $96,530,572 | $66,239 | — | $96,596,811 | |
| 2024 | $474,765,406 | $0 | — | $474,765,406 | |
| 2023 | $316,510,271 | $0 | — | $316,510,271 | |
| 2022 | $316,510,271 | $0 | — | $316,510,271 | |
| 2021 | $316,510,271 | $0 | — | $316,510,271 |
Ownership transfer records for this property
MISCELLANEOUS
Roles reflect the company these contacts represent on this project.
ABS 24 DELVALLE S (BERGSTROM AIR FORCE BASE) ACR 1816.519