The applicant proposes to repair and replace a boat dock.
City departments are actively reviewing plans for code compliance, zoning, utilities, and other requirements.
The applicant proposes to repair and replace a boat dock.
Year-over-year assessed values from HCAD/TCAD records
| Tax Year | Land Value | Improvement | Market Value | Appraised | Trend |
|---|---|---|---|---|---|
| 2025 | $2,451,000 | $665,111 | — | $3,116,111 | |
| 2024 | $1,470,600 | $559,889 | — | $2,030,489 | |
| 2023 | $1,491,600 | $983,796 | — | $2,475,396 | |
| 2022 | $1,491,600 | $918,118 | — | $2,409,718 | |
| 2021 | $1,491,600 | $837,032 | — | $2,328,632 |
Ownership transfer records for this property
WARRANTY DEED
WARRANTY DEED
SPECIAL WARRANTY DEED
WARRANTY DEED
SPECIAL WARRANTY DEED
SPECIAL WARRANTY DEED
Roles reflect the company these contacts represent on this project.
LOT 12 BLK 2 (.597 ACR) MANANA SUBD UNRECORDED & ABS 739 SUR 2 SPILLMAN J ACR .055 (TOTAL .652 ACR)