Applicant is proposing the redevelopment of the 3 existing buildings into a 76-unit multi-family apartment complex. The site improvements consist of associated drainage, grading and utility improvements. ESP3 SPL = KW
Pending City Council review and approval.
Applicant is proposing the redevelopment of the 3 existing buildings into a 76-unit multi-family apartment complex. The site improvements consist of associated drainage, grading and utility improvements. ESP3 SPL = KW
Year-over-year assessed values from HCAD/TCAD records
| Tax Year | Land Value | Improvement | Market Value | Appraised | Trend |
|---|---|---|---|---|---|
| 2025 | $6,820,000 | $545,280 | — | $7,365,280 | |
| 2024 | $6,820,000 | $1,054,248 | — | $7,874,248 | |
| 2023 | $6,820,000 | $1,067,157 | — | $7,887,157 | |
| 2022 | $5,797,000 | $817,459 | — | $6,614,459 | |
| 2021 | $5,797,000 | $663,847 | — | $6,460,847 |
Roles reflect the company these contacts represent on this project.
Businesses near the planned site
Business data from Google
LOT 1-15 BLK 3 OLT 77 DIV D BUDDINGTON SUBD