The applicant is proposing a mixed-use, multi-family, and food sales development with associated improvements. (DBETOD)
City is awaiting updated documents or information from applicant.
The applicant is proposing a mixed-use, multi-family, and food sales development with associated improvements. (DBETOD)
Year-over-year assessed values from HCAD/TCAD records
| Tax Year | Land Value | Improvement | Market Value | Appraised | Trend |
|---|---|---|---|---|---|
| 2026 | $890,850 | $0 | — | $890,850 | |
| 2025 | $864,124 | $0 | — | $864,124 | |
| 2024 | $890,850 | $0 | — | $890,850 | |
| 2023 | $800,000 | $0 | — | $800,000 | |
| 2022 | $475,120 | $0 | — | $475,120 |
Roles reflect the company these contacts represent on this project.
JAMES E. BOULDIN ADDITION SOUTH EXTENSION BLK 4 LOT 9