The applicant is proposing the regrading and development of a regional detention pond with associated improvements.
Pending City Council review and approval.
The applicant is proposing the regrading and development of a regional detention pond with associated improvements.
Year-over-year assessed values from HCAD/TCAD records
| Tax Year | Land Value | Improvement | Market Value | Appraised | Trend |
|---|---|---|---|---|---|
| 2026 | $13,328,874 | $0 | — | $13,328,874 | |
| 2025 | $10,239,937 | $0 | — | $898,799 | |
| 2024 | $20,479,424 | $0 | — | $10,306,424 | |
| 2023 | $7,519,344 | $0 | — | $3,804,820 | |
| 2022 | $8,503,408 | $0 | — | $8,503,408 |
Ownership transfer records for this property
SPECIAL WARRANTY DEED
WARRANTY DEED
CORRECTION DEED
SPECIAL WARRANTY DEED
SPECIAL WARRANTY DEED
WARRANTY DEED
Roles reflect the company these contacts represent on this project.
ABS 18 NAVARRO J A ACR 469.959 (1-D-1W)