Application was withdrawn by the applicant before approval.
Application was withdrawn by the applicant before approval.
Year-over-year assessed values from HCAD/TCAD records
| Tax Year | Land Value | Improvement | Market Value | Appraised | Trend |
|---|---|---|---|---|---|
| 2025 | $139,200 | $640,210 | â | $779,410 | |
| 2024 | $139,200 | $651,053 | â | $790,253 | |
| 2023 | $139,200 | $658,433 | â | $797,633 | |
| 2022 | $139,200 | $584,423 | â | $723,623 | |
| 2021 | $139,200 | $580,601 | â | $719,801 |
Ownership transfer records for this property
SPECIAL WARRANTY DEED
WARRANTY DEED
SPECIAL WARRANTY DEED
WARRANTY DEED
CORRECTION DEED
WARRANTY DEED
LOT 37 CARDINAL HILLS ESTATES UNIT 14