Folder voided on 2/29/08 by KShunk - permit replaced by SP-2007-0416D
Case has been voided. No longer valid.
Folder voided on 2/29/08 by KShunk - permit replaced by SP-2007-0416D
Year-over-year assessed values from HCAD/TCAD records
| Tax Year | Land Value | Improvement | Market Value | Appraised | Trend |
|---|---|---|---|---|---|
| 2025 | $775,245 | $242,222 | — | $1,017,467 | |
| 2024 | $870,060 | $147,407 | — | $1,017,467 | |
| 2023 | $870,060 | $147,203 | — | $1,017,263 | |
| 2022 | $870,060 | $138,732 | — | $1,008,792 | |
| 2021 | $870,060 | $170,408 | — | $1,040,468 |
Ownership transfer records for this property
WARRANTY DEED
LOT 43&44 CARDINAL HILLS ESTATES UNIT 14