TxDOT - San Antonio District
Bexar, Texas
Total Solicitations
200
Awarded Contracts
0
Total Value Awarded
$0
Average Award
—
Open Opportunities (200)
SAT_WSanAntonioSt_NewBraunfels
0848-03-015: FM 462: SC
FM 2538: 2422-01-010, SC
0848-04-055: FM 462: SC
IH 10: 0072-05-101: OV
SH 218: 0465-01-067; RH
0143-03-0: US 87: OV
US 90; 0029-01-031; OV
SS 536: 0253-06-046; PED 100% Local
FM 462:0848-01-044: RER
0857-01-042: FM 306: OV
IH 35; 0017-05-107; SC
IH 10: 0025-02-234; ITS
SH46:0215-07-056: OV
VA: 0915-47-040; TPW
SH 16: 0291-10-122: OV
FM 725; 0215-08-020;OV
US 90: 0023-05-092; BMN
SH 123: 0366-03-076; OV
FM 1962 1205-02-015, SC
IH 10: 0535-01-082; RER
SH 173: 0421-06-025: RER
0215-02-065: BS 46C: OV
SAT_SH0218_2
1479-01-034: SL 1604: SC
CRACK SEAL FOR NORTH BEXAR AO FOR FY 27
Kerr County BPM 2 FY27
VA: 0915-00-295: BRG Repair District
SH 16: 0517-02-047; BRG
UTSA Non-Motorized/Transit Active Trans
0301-08-013: SH 85: SC
IH 37: 0073-09-047: OV
US 281: 0253-03-080: OV
0849-02- FM 471: SC
VA: 0915-00-315; TCD
CR: 0915-12-814; BWR
0024-06-079: US 90: SC
King Street (FM 466) Sidewalks and SUP
VA: CoSA 0915-12-721; TNR
ih 10: 0072-08-150; OV
Waterway Lane Trail
IH 37: 0073-10-067; BMN
VA: 0915-00-320; New Braunfels Bike/Ped
CS; 0915-00-242;Barbarosa/Saur Expansion
FM 482: 0016-19-029: RER
IH 410: 0521-06-168: BMN
0421-07-018: SH 173: SC
1479-01-035: SL 1604: SC
2175-01-019: FM 2369: SC
US 90: 0029-02-061; OV
US 90: 0029-01-032: OV
0073-10-073: IH 37: SC
2373-03-017: FM 624: SC
CR 733; 0915-51-012; BR
VA: 0915-12-809; CoSA TNR _2 of 3
0875-01-: FM 140: SC
Kerr County BPM 1 FY27
IH 410: 0521-04-306; BMN
SS 581; 0017-15-030; SC
IH 37 at Hot Wells Slope Repair
SL 1604; 2452-01-079; FOI
US 90: 0024-08-152; SFT
FM 775; 0850-04-034; SC
IH 410: 0521-05-170; BR
1728-01-009: FM 3424: SC
FM 78: 0025-10-104: RH
SL 181; 0100-09-024; SC
VA: 0915-00-250; HERO
FM 539; 0850-03-017; SC
2025_SAT_SH46_4
0678-01-037: RM 187: SC
IH 410: 0521-06-167; BMN
0849-06-008: FM 463: SC
FM 2538: 2442-02-010, SC
FM 1283; 1730-02-024; SC
SH 16; 0517-03-041; SC
US 281: 0073-02-091: RER
SL 321: 0143-14-006; RER
VA: 0915-00-323; NB Signal Timing
2975-01-011: FM 2924: SC
SH 132: 0017-14-020; OV
SH 55; 0235-04-034; SC
VA: 0915-12-825; Bexar TCD
0348-07-020: FM 99: SC
FM 2722; 2666-01-017; SC
RM 1022; 1230-01-020; SC
0072-08-151: IH 10: OV
0851-01-026: FM 467: SC
FM 462: 1729-01-020: SC
0521-05-173: IH 410: SC
VA: 0915-00-316; TCD
VA: 0915-46-054; Town Creek Trail
IH 35: 0017-03-074;OV
VA: 0915-00-290; TCD
2373-02-019: FM 624: SC
0017-02-085: IH 35: SC
IH 35: 0016-05-131: IOI
0073-10-070: IH 37: SC
BU 87U; 0143-15-034; SC
IH 35 NEX North: 0016-06-115; WF
IH 35: 0017-09-118: FOI
FM 1796 0595-02-026, SC
Patterson Street @ Medina River
2026_SAT_EvansRd_AA9405
Expand from 6 ln to 10 ln expy - Add 4 n
Rehabilitation of existing sidewalk and
VA: 0915-00-289; TCD
Expand from 8 ln to 12 ln expy thru FM 3
US 90: 0024-07-068: CNF
IH 35: 0017-09-120: FOI
0658-01-048: FM 1535: OV
FM 466: 0216-03-039: SC
IH 35 NEX North: 0016-05-111; WF
US 181; 0100-03-096; SC
FM 1937: 2255-01-088: BRG
FM 3009: 3107-01-049: SC
VA; 0915-46-053; Seguin PED
CS: 0915-12-617; INC
FY 24 KERR STATE HOSPITAL
IH 37; 0073-09-052; SC
IH 37; 0073-09-051; SC
IH 410; 0521-06-180; SC
FM 541; 1011-01-039; SC
IH 37; 0073-09-050; SC
US 181; 0100-04-044; SC
FM 140; 0748-05-046; SC
SH 123; 0366-05-053; SC
PR 31; 0477-01-007; SC
CS: 0915-46-055; RH
2441-01-014: FM 2537: SC
FM 78: 0025-10-106: SC
3253-01-011: FM 1403: SC
0017-07-142: IH 35: SC
CS: 0915-12-607; RH
0016-11-020 :BS 35: OV
FM 1250; 3127-01-010; SC
SH 85; 0301-06-019; SC
SH 16; 0291-03-081; SC
0017-09-125 : IH 35: SC
FM 1347; 0366-08-011; SC
SH 16; 0517-01-050; SC
SH 173: 0421-06-024: OV
0073-05-: IH 37: SC
0678:02-043: RM 187: SC
SH 173: 0421-04-035: SH 173
0073-10-071: IH 37: SC
0017-09-126 : IH 35: OV
2440-01-027: FM 2536: SC
0276-07-038: SL 1604: SC
0748-02-024: SH 85: SC
0853-03-007-: FM 1334: SC
0143-03-054: US 87: SC
1500-01-030: FM 1582: SC
0017-14-023: SH 132: SC
IH 10: 0025-03-109; RER
0072-06-095: IH 10: SC
0301-07-014: SH 85: SC
FM 3499: 1479-02-006: SC
0143-03-053: US 87: SC
0073-10-074: IH 37: SC
0073-10-072: IH 37: SC
RM 32; 0511-02-030: SFT
VA: 0915-12-821; Windcrest Sidewalk Impr
IH 10: 0025-03-102; WF
US 281A: 0073-13-014: BR
IH 10: 0535-01-077; WF
VA: 0915-12-810; CoSA TNR _3 of 3
SL321:0143-14-009:SC
FM 470: 0792-04-051: SC
IH 410: 0521-04-310; WF
IH 410: 0521-04-309; WF
IH 410: 0521-05-167: FOI
City of Bandera-SH 16 Sidewalks
SS 144; 2175-01-018; SC
VA: 0915-00-251; HERO
IH 37; 0073-09-049; SC
FM 1957: 2104-02-043: OV
FM 537; 1009-02-020; SC
IH 410; 0521-06-179; SC
IH 410: 0521-06-181: OV
VA: 0915-00-296: BRG Repair District
US 83: 0036-10-011; SC
2255-01-: FM 1937: SC
FM 775; 3440-01-015; SC
FM 3350: 0421-09-021: SC
Ph 1 Pearsall Bike and Ped Connectivity
VA: 0915-00-292: TCD
SH 123: 0366-02-104; OV
0792-04-052: FM 470: SC
VA: 0915-00-287; ITS
0016-10-026: BS 46C: OV
0829-04-035: FM 1340: SC
Cullins Avenue Shared Path
US 90: 0024-06-078; LSE
FM 3351: 3212-03-020: SC
RM 32: 0511-02-031: SFT
SH 46: 1072-02-026; OV
US 87; 0143-02-031; OV
CS: 0915-12-724 Grossenbacher Expansion
SL 1604; 2452-01-074; OV
Procurement History (200 records)
Most recent 200 solicitations, sorted by posting date
| Title | Type | Status | Due Date | Award Amount |
|---|---|---|---|---|
| SAT_WSanAntonioSt_NewBraunfels | Solicitation | Posted | Dec 7, 2026 | — |
| 0848-03-015: FM 462: SC | Solicitation | Posted | Oct 4, 2028 | — |
| FM 2538: 2422-01-010, SC | Solicitation | Posted | Oct 4, 2028 | — |
| 0848-04-055: FM 462: SC | Solicitation | Posted | Oct 1, 2029 | — |
| IH 10: 0072-05-101: OV | Solicitation | Posted | Feb 1, 2030 | — |
| SH 218: 0465-01-067; RH | Solicitation | Posted | Nov 2, 2027 | — |
| 0143-03-0: US 87: OV | Solicitation | Posted | Oct 1, 2029 | — |
| US 90; 0029-01-031; OV | Solicitation | Posted | Jan 5, 2028 | — |
| SS 536: 0253-06-046; PED 100% Local | Solicitation | Posted | Apr 10, 2028 | — |
| FM 462:0848-01-044: RER | Solicitation | Posted | Mar 3, 2027 | — |
| 0857-01-042: FM 306: OV | Solicitation | Posted | Feb 1, 2030 | — |
| IH 35; 0017-05-107; SC | Solicitation | Posted | Oct 5, 2027 | — |
| IH 10: 0025-02-234; ITS | Solicitation | Posted | Aug 5, 2026 | — |
| SH46:0215-07-056: OV | Solicitation | Posted | Jan 5, 2028 | — |
| VA: 0915-47-040; TPW | Solicitation | Posted | Feb 2, 2028 | — |
| SH 16: 0291-10-122: OV | Solicitation | Posted | Feb 2, 2028 | — |
| FM 725; 0215-08-020;OV | Solicitation | Posted | Apr 6, 2027 | — |
| US 90: 0023-05-092; BMN | Solicitation | Posted | Jul 1, 2027 | — |
| SH 123: 0366-03-076; OV | Solicitation | Posted | Feb 1, 2029 | — |
| FM 1962 1205-02-015, SC | Solicitation | Posted | Oct 4, 2028 | — |
| IH 10: 0535-01-082; RER | Solicitation | Posted | Feb 2, 2028 | — |
| SH 173: 0421-06-025: RER | Solicitation | Posted | Sep 6, 2028 | — |
| 0215-02-065: BS 46C: OV | Solicitation | Posted | Feb 1, 2030 | — |
| SAT_SH0218_2 | Solicitation | Posted | Feb 2, 2027 | — |
| 1479-01-034: SL 1604: SC | Solicitation | Posted | Oct 1, 2029 | — |
| CRACK SEAL FOR NORTH BEXAR AO FOR FY 27 | Solicitation | Posted | Jul 29, 2026 | — |
| Kerr County BPM 2 FY27 | Solicitation | Posted | Dec 1, 2026 | — |
| VA: 0915-00-295: BRG Repair District | Solicitation | Posted | Jan 5, 2028 | — |
| SH 16: 0517-02-047; BRG | Solicitation | Posted | Jan 5, 2028 | — |
| UTSA Non-Motorized/Transit Active Trans | Solicitation | Posted | May 1, 2027 | — |
| 0301-08-013: SH 85: SC | Solicitation | Posted | Oct 1, 2029 | — |
| IH 37: 0073-09-047: OV | Solicitation | Posted | Feb 2, 2028 | — |
| US 281: 0253-03-080: OV | Solicitation | Posted | Feb 2, 2028 | — |
| 0849-02- FM 471: SC | Solicitation | Posted | Oct 4, 2028 | — |
| VA: 0915-00-315; TCD | Solicitation | Posted | May 3, 2028 | — |
| CR: 0915-12-814; BWR | Solicitation | Posted | Sep 1, 2029 | — |
| 0024-06-079: US 90: SC | Solicitation | Posted | Oct 4, 2028 | — |
| King Street (FM 466) Sidewalks and SUP | Solicitation | Posted | May 2, 2028 | — |
| VA: CoSA 0915-12-721; TNR | Solicitation | Posted | Jul 3, 2027 | — |
| ih 10: 0072-08-150; OV | Solicitation | Posted | Oct 1, 2029 | — |
| Waterway Lane Trail | Solicitation | Posted | May 2, 2028 | — |
| IH 37: 0073-10-067; BMN | Solicitation | Posted | Jul 1, 2027 | — |
| VA: 0915-00-320; New Braunfels Bike/Ped | Solicitation | Posted | May 2, 2028 | — |
| CS; 0915-00-242;Barbarosa/Saur Expansion | Solicitation | Posted | May 2, 2028 | — |
| FM 482: 0016-19-029: RER | Solicitation | Posted | Feb 2, 2028 | — |
| IH 410: 0521-06-168: BMN | Solicitation | Posted | Jul 1, 2027 | — |
| 0421-07-018: SH 173: SC | Solicitation | Posted | Oct 1, 2029 | — |
| 1479-01-035: SL 1604: SC | Solicitation | Posted | Oct 1, 2029 | — |
| 2175-01-019: FM 2369: SC | Solicitation | Posted | Oct 1, 2029 | — |
| US 90: 0029-02-061; OV | Solicitation | Posted | Feb 2, 2028 | — |
| US 90: 0029-01-032: OV | Solicitation | Posted | Feb 2, 2028 | — |
| 0073-10-073: IH 37: SC | Solicitation | Posted | Oct 1, 2029 | — |
| 2373-03-017: FM 624: SC | Solicitation | Posted | Oct 1, 2029 | — |
| CR 733; 0915-51-012; BR | Solicitation | Posted | Jan 5, 2028 | — |
| VA: 0915-12-809; CoSA TNR _2 of 3 | Solicitation | Posted | Jul 3, 2028 | — |
| 0875-01-: FM 140: SC | Solicitation | Posted | Oct 1, 2029 | — |
| Kerr County BPM 1 FY27 | Solicitation | Posted | Dec 1, 2026 | — |
| IH 410: 0521-04-306; BMN | Solicitation | Posted | Jan 5, 2028 | — |
| SS 581; 0017-15-030; SC | Solicitation | Posted | Oct 4, 2028 | — |
| IH 37 at Hot Wells Slope Repair | Solicitation | Posted | Jun 4, 2027 | — |
| SL 1604; 2452-01-079; FOI | Solicitation | Posted | Jan 5, 2028 | — |
| US 90: 0024-08-152; SFT | Solicitation | Posted | Sep 1, 2027 | — |
| FM 775; 0850-04-034; SC | Solicitation | Posted | Oct 4, 2028 | — |
| IH 410: 0521-05-170; BR | Solicitation | Posted | Sep 1, 2029 | — |
| 1728-01-009: FM 3424: SC | Solicitation | Posted | Oct 4, 2028 | — |
| FM 78: 0025-10-104: RH | Solicitation | Posted | Mar 7, 2028 | — |
| SL 181; 0100-09-024; SC | Solicitation | Posted | Oct 4, 2028 | — |
| VA: 0915-00-250; HERO | Solicitation | Posted | Apr 1, 2028 | — |
| FM 539; 0850-03-017; SC | Solicitation | Posted | Oct 4, 2028 | — |
| 2025_SAT_SH46_4 | Solicitation | Posted | Sep 1, 2027 | — |
| 0678-01-037: RM 187: SC | Solicitation | Posted | Oct 1, 2029 | — |
| IH 410: 0521-06-167; BMN | Solicitation | Posted | Jul 1, 2027 | — |
| 0849-06-008: FM 463: SC | Solicitation | Posted | Oct 4, 2028 | — |
| FM 2538: 2442-02-010, SC | Solicitation | Posted | Oct 4, 2028 | — |
| FM 1283; 1730-02-024; SC | Solicitation | Posted | Oct 4, 2028 | — |
| SH 16; 0517-03-041; SC | Solicitation | Posted | Oct 4, 2028 | — |
| US 281: 0073-02-091: RER | Solicitation | Posted | Oct 4, 2028 | — |
| SL 321: 0143-14-006; RER | Solicitation | Posted | Sep 6, 2028 | — |
| VA: 0915-00-323; NB Signal Timing | Solicitation | Posted | Jan 4, 2030 | — |
| 2975-01-011: FM 2924: SC | Solicitation | Posted | Oct 4, 2028 | — |
| SH 132: 0017-14-020; OV | Solicitation | Posted | Feb 1, 2030 | — |
| SH 55; 0235-04-034; SC | Solicitation | Posted | Oct 4, 2028 | — |
| VA: 0915-12-825; Bexar TCD | Solicitation | Posted | Jan 2, 2030 | — |
| 0348-07-020: FM 99: SC | Solicitation | Posted | Oct 4, 2028 | — |
| FM 2722; 2666-01-017; SC | Solicitation | Posted | Oct 4, 2028 | — |
| RM 1022; 1230-01-020; SC | Solicitation | Posted | Oct 4, 2028 | — |
| 0072-08-151: IH 10: OV | Solicitation | Posted | Feb 1, 2030 | — |
| 0851-01-026: FM 467: SC | Solicitation | Posted | Oct 4, 2028 | — |
| FM 462: 1729-01-020: SC | Solicitation | Posted | Oct 6, 2026 | — |
| 0521-05-173: IH 410: SC | Solicitation | Posted | Oct 4, 2028 | — |
| VA: 0915-00-316; TCD | Solicitation | Posted | Apr 5, 2028 | — |
| VA: 0915-46-054; Town Creek Trail | Solicitation | Posted | May 2, 2028 | — |
| IH 35: 0017-03-074;OV | Solicitation | Posted | Feb 2, 2028 | — |
| VA: 0915-00-290; TCD | Solicitation | Posted | Apr 6, 2027 | — |
| 2373-02-019: FM 624: SC | Solicitation | Posted | Oct 1, 2029 | — |
| 0017-02-085: IH 35: SC | Solicitation | Posted | Oct 1, 2029 | — |
| IH 35: 0016-05-131: IOI | Solicitation | Posted | Sep 1, 2029 | — |
| 0073-10-070: IH 37: SC | Solicitation | Posted | Oct 1, 2029 | — |
| BU 87U; 0143-15-034; SC | Solicitation | Posted | Oct 6, 2026 | — |
| IH 35 NEX North: 0016-06-115; WF | Solicitation | Posted | Sep 6, 2028 | — |
| IH 35: 0017-09-118: FOI | Solicitation | Posted | Sep 6, 2028 | — |
| FM 1796 0595-02-026, SC | Solicitation | Posted | Oct 4, 2028 | — |
| Patterson Street @ Medina River | Solicitation | Posted | Feb 2, 2028 | — |
| 2026_SAT_EvansRd_AA9405 | Solicitation | Posted | Sep 6, 2028 | — |
| Expand from 6 ln to 10 ln expy - Add 4 n | Solicitation | Posted | Sep 6, 2028 | — |
| Rehabilitation of existing sidewalk and | Solicitation | Posted | Sep 6, 2028 | — |
| VA: 0915-00-289; TCD | Solicitation | Posted | May 5, 2027 | — |
| Expand from 8 ln to 12 ln expy thru FM 3 | Solicitation | Posted | Sep 6, 2028 | — |
| US 90: 0024-07-068: CNF | Solicitation | Posted | May 5, 2027 | — |
| IH 35: 0017-09-120: FOI | Solicitation | Posted | Sep 6, 2028 | — |
| 0658-01-048: FM 1535: OV | Solicitation | Posted | Feb 1, 2030 | — |
| FM 466: 0216-03-039: SC | Solicitation | Posted | Oct 1, 2029 | — |
| IH 35 NEX North: 0016-05-111; WF | Solicitation | Posted | Sep 6, 2028 | — |
| US 181; 0100-03-096; SC | Solicitation | Posted | Oct 4, 2028 | — |
| FM 1937: 2255-01-088: BRG | Solicitation | Posted | Nov 2, 2027 | — |
| FM 3009: 3107-01-049: SC | Solicitation | Posted | Oct 1, 2029 | — |
| VA; 0915-46-053; Seguin PED | Solicitation | Posted | Sep 2, 2028 | — |
| CS: 0915-12-617; INC | Solicitation | Posted | Sep 2, 2028 | — |
| FY 24 KERR STATE HOSPITAL | Solicitation | Posted | May 22, 2030 | — |
| IH 37; 0073-09-052; SC | Solicitation | Posted | Oct 4, 2028 | — |
| IH 37; 0073-09-051; SC | Solicitation | Posted | Oct 4, 2028 | — |
| IH 410; 0521-06-180; SC | Solicitation | Posted | Oct 4, 2028 | — |
| FM 541; 1011-01-039; SC | Solicitation | Posted | Oct 4, 2028 | — |
| IH 37; 0073-09-050; SC | Solicitation | Posted | Oct 4, 2028 | — |
| US 181; 0100-04-044; SC | Solicitation | Posted | Oct 4, 2028 | — |
| FM 140; 0748-05-046; SC | Solicitation | Posted | Oct 4, 2028 | — |
| SH 123; 0366-05-053; SC | Solicitation | Posted | Oct 5, 2027 | — |
| PR 31; 0477-01-007; SC | Solicitation | Posted | Oct 4, 2028 | — |
| CS: 0915-46-055; RH | Solicitation | Posted | Sep 3, 2027 | — |
| 2441-01-014: FM 2537: SC | Solicitation | Posted | Oct 1, 2029 | — |
| FM 78: 0025-10-106: SC | Solicitation | Posted | Oct 5, 2027 | — |
| 3253-01-011: FM 1403: SC | Solicitation | Posted | Oct 1, 2029 | — |
| 0017-07-142: IH 35: SC | Solicitation | Posted | Oct 4, 2028 | — |
| CS: 0915-12-607; RH | Solicitation | Posted | Sep 3, 2027 | — |
| 0016-11-020 :BS 35: OV | Solicitation | Posted | Feb 1, 2030 | — |
| FM 1250; 3127-01-010; SC | Solicitation | Posted | Oct 4, 2028 | — |
| SH 85; 0301-06-019; SC | Solicitation | Posted | Oct 4, 2028 | — |
| SH 16; 0291-03-081; SC | Solicitation | Posted | Oct 4, 2028 | — |
| 0017-09-125 : IH 35: SC | Solicitation | Posted | Oct 1, 2029 | — |
| FM 1347; 0366-08-011; SC | Solicitation | Posted | Oct 5, 2027 | — |
| SH 16; 0517-01-050; SC | Solicitation | Posted | Oct 6, 2026 | — |
| SH 173: 0421-06-024: OV | Solicitation | Posted | Oct 1, 2029 | — |
| 0073-05-: IH 37: SC | Solicitation | Posted | Oct 1, 2029 | — |
| 0678:02-043: RM 187: SC | Solicitation | Posted | Oct 1, 2029 | — |
| SH 173: 0421-04-035: SH 173 | Solicitation | Posted | Oct 5, 2027 | — |
| 0073-10-071: IH 37: SC | Solicitation | Posted | Oct 1, 2029 | — |
| 0017-09-126 : IH 35: OV | Solicitation | Posted | Oct 1, 2029 | — |
| 2440-01-027: FM 2536: SC | Solicitation | Posted | Oct 1, 2029 | — |
| 0276-07-038: SL 1604: SC | Solicitation | Posted | Oct 1, 2029 | — |
| 0748-02-024: SH 85: SC | Solicitation | Posted | Oct 1, 2029 | — |
| 0853-03-007-: FM 1334: SC | Solicitation | Posted | Oct 1, 2029 | — |
| 0143-03-054: US 87: SC | Solicitation | Posted | Oct 1, 2029 | — |
| 1500-01-030: FM 1582: SC | Solicitation | Posted | Oct 1, 2029 | — |
| 0017-14-023: SH 132: SC | Solicitation | Posted | Oct 1, 2029 | — |
| IH 10: 0025-03-109; RER | Solicitation | Posted | Feb 2, 2028 | — |
| 0072-06-095: IH 10: SC | Solicitation | Posted | Oct 1, 2029 | — |
| 0301-07-014: SH 85: SC | Solicitation | Posted | Oct 1, 2029 | — |
| FM 3499: 1479-02-006: SC | Solicitation | Posted | Oct 1, 2029 | — |
| 0143-03-053: US 87: SC | Solicitation | Posted | Oct 1, 2029 | — |
| 0073-10-074: IH 37: SC | Solicitation | Posted | Oct 1, 2029 | — |
| 0073-10-072: IH 37: SC | Solicitation | Posted | Oct 1, 2029 | — |
| RM 32; 0511-02-030: SFT | Solicitation | Posted | May 3, 2028 | — |
| VA: 0915-12-821; Windcrest Sidewalk Impr | Solicitation | Posted | Sep 2, 2029 | — |
| IH 10: 0025-03-102; WF | Solicitation | Posted | Sep 1, 2029 | — |
| US 281A: 0073-13-014: BR | Solicitation | Posted | Sep 1, 2029 | — |
| IH 10: 0535-01-077; WF | Solicitation | Posted | Sep 1, 2029 | — |
| VA: 0915-12-810; CoSA TNR _3 of 3 | Solicitation | Posted | Jul 2, 2029 | — |
| SL321:0143-14-009:SC | Solicitation | Posted | Oct 6, 2026 | — |
| FM 470: 0792-04-051: SC | Solicitation | Posted | Oct 6, 2026 | — |
| IH 410: 0521-04-310; WF | Solicitation | Posted | Sep 6, 2028 | — |
| IH 410: 0521-04-309; WF | Solicitation | Posted | Sep 6, 2028 | — |
| IH 410: 0521-05-167: FOI | Solicitation | Posted | Sep 1, 2027 | — |
| City of Bandera-SH 16 Sidewalks | Solicitation | Posted | Apr 1, 2029 | — |
| SS 144; 2175-01-018; SC | Solicitation | Posted | Oct 5, 2027 | — |
| VA: 0915-00-251; HERO | Solicitation | Posted | Apr 1, 2029 | — |
| IH 37; 0073-09-049; SC | Solicitation | Posted | Oct 5, 2027 | — |
| FM 1957: 2104-02-043: OV | Solicitation | Posted | Feb 1, 2029 | — |
| FM 537; 1009-02-020; SC | Solicitation | Posted | Oct 5, 2027 | — |
| IH 410; 0521-06-179; SC | Solicitation | Posted | Oct 5, 2027 | — |
| IH 410: 0521-06-181: OV | Solicitation | Posted | Feb 1, 2029 | — |
| VA: 0915-00-296: BRG Repair District | Solicitation | Posted | Jan 1, 2029 | — |
| US 83: 0036-10-011; SC | Solicitation | Posted | Dec 5, 2028 | — |
| 2255-01-: FM 1937: SC | Solicitation | Posted | Oct 1, 2029 | — |
| FM 775; 3440-01-015; SC | Solicitation | Posted | Oct 5, 2027 | — |
| FM 3350: 0421-09-021: SC | Solicitation | Posted | Oct 5, 2027 | — |
| Ph 1 Pearsall Bike and Ped Connectivity | Solicitation | Posted | May 3, 2028 | — |
| VA: 0915-00-292: TCD | Solicitation | Posted | Jun 1, 2027 | — |
| SH 123: 0366-02-104; OV | Solicitation | Posted | Feb 1, 2029 | — |
| 0792-04-052: FM 470: SC | Solicitation | Posted | Oct 4, 2028 | — |
| VA: 0915-00-287; ITS | Solicitation | Posted | May 2, 2027 | — |
| 0016-10-026: BS 46C: OV | Solicitation | Posted | Feb 1, 2030 | — |
| 0829-04-035: FM 1340: SC | Solicitation | Posted | Oct 1, 2029 | — |
| Cullins Avenue Shared Path | Solicitation | Posted | May 3, 2028 | — |
| US 90: 0024-06-078; LSE | Solicitation | Posted | Apr 6, 2027 | — |
| FM 3351: 3212-03-020: SC | Solicitation | Posted | Oct 1, 2029 | — |
| RM 32: 0511-02-031: SFT | Solicitation | Posted | May 3, 2028 | — |
| SH 46: 1072-02-026; OV | Solicitation | Posted | Feb 1, 2029 | — |
| US 87; 0143-02-031; OV | Solicitation | Posted | Jan 5, 2028 | — |
| CS: 0915-12-724 Grossenbacher Expansion | Solicitation | Posted | Sep 3, 2027 | — |
| SL 1604; 2452-01-074; OV | Solicitation | Posted | Jan 5, 2028 | — |
About TxDOT - San Antonio District Procurement
The TxDOT - San Antonio District serves as a critical state_agency entity responsible for the planning, design, and maintenance of the multi-modal transportation network within its designated regional boundaries. As a vital division of the broader state infrastructure system, the TxDOT - San Antonio District oversees the development of highways, bridges, and traffic safety systems that support economic growth and public mobility across the San Antonio area. By managing large-scale capital improvement projects and essential routine maintenance, the TxDOT - San Antonio District ensures that the regional transit corridors remain efficient and reliable for all Texans.
The procurement portfolio for the TxDOT - San Antonio District is diverse, covering a wide range of construction, specialized services, and industrial supplies necessary to maintain regional infrastructure. Typical solicitations issued by the TxDOT - San Antonio District include heavy civil engineering projects, road surface rehabilitation, traffic signal improvements, and bridge structural repairs. Furthermore, the TxDOT - San Antonio District frequently procures equipment, fleet maintenance services, and specialized professional engineering or consulting services to support its daily operations and long-term project goals throughout the South Texas region.
Contractors and subcontractors looking to engage with the TxDOT - San Antonio District can streamline their search by utilizing the Zabalist platform, which actively tracks current solicitations and historical bid data. While the Texas Electronic State Business Daily (ESBD) serves as the primary portal for official state announcements, Zabalist provides enhanced insights into upcoming opportunities from the TxDOT - San Antonio District to help firms prepare compliant and competitive submissions. By monitoring these active RFPs, construction professionals can better position themselves to secure valuable government contracts with the TxDOT - San Antonio District and grow their business within the Texas public sector.
Frequently Asked Questions
How do I find bid opportunities from TxDOT - San Antonio District?
You can find bid opportunities from the TxDOT - San Antonio District by searching the Texas ESBD or by using Zabalist, which provides a dedicated dashboard to track their active solicitations. Zabalist allows you to filter for specific project types and view detailed history related to the TxDOT - San Antonio District.
What types of projects does TxDOT - San Antonio District procure?
The TxDOT - San Antonio District primarily procures construction services for highway, road, and bridge infrastructure projects. They also regularly issue solicitations for maintenance equipment, traffic management systems, and specialized professional services required for the upkeep of regional transportation assets.
How do I register as a vendor with TxDOT - San Antonio District?
To do business with the TxDOT - San Antonio District, vendors should register through the Texas Centralized Master Bidders List (CMBL) maintained by the state. Registration ensures your business is visible to procurement officers when the TxDOT - San Antonio District releases new solicitations or bid opportunities.