The applicant is proposing to construct a new cold storage facility with associated improvements.
Site plan fully approved and released. All conditions cleared. Ready for construction permitting.
The applicant is proposing to construct a new cold storage facility with associated improvements.
Year-over-year assessed values from HCAD/TCAD records
| Tax Year | Land Value | Improvement | Market Value | Appraised | Trend |
|---|---|---|---|---|---|
| 2025 | $3,770,325 | $4,366,715 | — | $8,137,040 | |
| 2024 | $3,770,325 | $4,297,865 | — | $8,068,190 | |
| 2023 | $3,770,325 | $4,658,945 | — | $8,429,270 | |
| 2022 | $3,770,325 | $3,366,752 | — | $7,137,077 | |
| 2021 | $3,770,325 | $2,997,146 | — | $6,767,471 |
Businesses near the planned site
Business data from Google
LOT 10-11 * LESS W 10FT PLUS ADJ 1/2 VAC STREET WOODWARD INDUSTRIAL DISTRICT