The applicant is proposing to construct a driveway, install a storm sewer, and other associated improvements.
Application was withdrawn by the applicant before approval.
The applicant is proposing to construct a driveway, install a storm sewer, and other associated improvements.
Year-over-year assessed values from HCAD/TCAD records
| Tax Year | Land Value | Improvement | Market Value | Appraised | Trend |
|---|---|---|---|---|---|
| 2025 | $776,501 | $1,257,962 | â | $2,034,463 | |
| 2024 | $776,501 | $1,238,551 | â | $2,015,052 | |
| 2023 | $776,501 | $1,270,690 | â | $2,047,191 | |
| 2022 | $776,501 | $890,911 | â | $1,667,412 | |
| 2021 | $776,501 | $857,986 | â | $1,634,487 |
Ownership transfer records for this property
WARRANTY DEED
ABS 16 SUR 18 MCELROY P ACR 8.913