The applicant is proposing to add water quality retention ponds and removing existing impervious cover with associated improvements.
Site plan fully approved and released. All conditions cleared. Ready for construction permitting.
The applicant is proposing to add water quality retention ponds and removing existing impervious cover with associated improvements.
Year-over-year assessed values from HCAD/TCAD records
| Tax Year | Land Value | Improvement | Market Value | Appraised | Trend |
|---|---|---|---|---|---|
| 2025 | $1,861,754 | $172,041 | — | $2,033,795 | |
| 2024 | $1,861,754 | $433,260 | — | $2,295,014 | |
| 2023 | $1,861,754 | $368,246 | — | $2,230,000 | |
| 2022 | $1,861,754 | $258,246 | — | $2,120,000 | |
| 2021 | $1,861,754 | $138,246 | — | $2,000,000 |
Businesses near the planned site
Business data from Google
ABS 24 DELVALLE S ACR 42.740