The applicant is proposing a mixed use development including residential, office and retail spaces with associated improvements. (W/R SP-2023-0079C)
Application was withdrawn by the applicant before approval.
The applicant is proposing a mixed use development including residential, office and retail spaces with associated improvements. (W/R SP-2023-0079C)
Year-over-year assessed values from HCAD/TCAD records
| Tax Year | Land Value | Improvement | Market Value | Appraised | Trend |
|---|---|---|---|---|---|
| 2025 | $3,400,000 | $0 | — | $3,400,000 | |
| 2024 | $4,550,000 | $0 | — | $4,550,000 | |
| 2023 | $2,700,000 | $0 | — | $2,700,000 | |
| 2022 | $2,362,673 | $318,607 | — | $2,681,280 | |
| 2021 | $1,012,574 | $1,334,118 | — | $2,346,692 |
Ownership transfer records for this property
SPECIAL WARRANTY DEED
SPECIAL WARRANTY DEED
SPECIAL WARRANTY DEED
Businesses near the planned site
Business data from Google
LOT 2 & 3 KRAMER LANE INDUSTRIAL PARK III