VOIDED 6/30/25 - MO Experimenting on this dead folder, changed work from consolidated to boat dock to test fees.
Case has been voided. No longer valid.
VOIDED 6/30/25 - MO Experimenting on this dead folder, changed work from consolidated to boat dock to test fees.
Year-over-year assessed values from HCAD/TCAD records
| Tax Year | Land Value | Improvement | Market Value | Appraised | Trend |
|---|---|---|---|---|---|
| 2025 | $15,266,691 | $21,820,590 | — | $37,087,281 | |
| 2024 | $15,266,691 | $21,489,094 | — | $36,755,785 | |
| 2023 | $15,266,691 | $21,991,970 | — | $37,258,661 | |
| 2022 | $15,266,691 | $16,831,762 | — | $32,098,453 | |
| 2021 | $15,266,691 | $15,499,613 | — | $30,766,304 |
Roles reflect the company these contacts represent on this project.
LOT 82-85 & PT LT 86&87& ALL LOT 88-96 DIXIE TERRACE ABS 217 SUR 15 ACR 21.305 DAVIS G W